Updated
| 217 of 217 | |||
|---|---|---|---|
Primal Beast Gargantuans · Ursae · The Wilds | 1 400 | +3 171.0% | 7 |
Black Mórrigan Goliaths · Unnaturals · The Wilds | 407 | +43.6% | 1 821 |
Fenumal Plagued Arachnid Spiders · Arachnids · The Caverns | 270 | +88.6% | 272 |
Craicic Croaker Gem Frogs · Amphibians · The Deep | 205 | +57.7% | 3 493 |
Wild Bristle Matron Gargantuans · Ursae · The Wilds | 153 | +20.0% | 1 237 |
Parasite Parasites · Insects · The Caverns | 80 | -19.8% | 32 |
Wild Hellion Alpha Hellions · Felines · The Wilds | 44 | +25.4% | 1 327 |
Primal Cystcaller Goatmen · Primates · The Wilds | 40 | +60.0% | 301 |
Primal Crushclaw Crabs · Crustaceans · The Deep | 35 | +43.8% | 374 |
Fenumus, First of the Night priced from the trade site | 31 | +3.3% | 437 |
Wild Brambleback Ape Chieftains · Unnaturals · The Wilds | 30 | -21.1% | 993 |
Farrul, First of the Plains priced from the trade site | 29 | -17.1% | 692 |
Vivid Vulture Vultures · Avians · The Sands | 25 | +25.0% | 452 |
Saqawal, First of the Sky priced from the trade site | 20 | +6.4% | 166 |
Crypt Ambusher Spiders · Arachnids · The Caverns | 17 | 0.0% | 4 |
Craiceann, First of the Deep priced from the trade site | 15 | 0.0% | 170 |
Gravel Eater Sand Spitters · Crustaceans · The Deep | 15 | +33.9% | 11 |
Sand Serpent Snakes · Reptiles · The Sands | 10 | -13.3% | 4 |
Goatman Fire-raiser Goat Shamans · Primates · The Wilds | 9 | +104.6% | 54 |
Vivid Watcher Watchers · Cephalopods · The Deep | 8.6 | +72.0% | 547 |
Sand Scorpion Scorpions · Arachnids · The Caverns | 6.5 | +116.7% | 5 |
Craicic Squid Sea Witches · Cephalopods · The Deep | 6 | +100.0% | 1 188 |
Barrow Ape Apes · Primates · The Wilds | 6 | +25.0% | 6 |
Brooding Tarantula Spiders · Arachnids · The Caverns | 5.5 | +6.7% | 10 |
Farric Tiger Alpha Tigers · Felines · The Wilds | 5 | 0.0% | 804 |
Craicic Maw Maws · Amphibians · The Deep | 5 | -50.0% | 433 |
Infested Vulture Vultures · Avians · The Sands | 5 | +66.7% | 11 |
Goatman Stomper Goatmen · Primates · The Wilds | 5 | 0.0% | 3 |
Stygian Silverback Ape Chieftains · Primates · The Wilds | 5 | 0.0% | 9 |
Enraptured Crab Crabs · Crustaceans · The Deep | 4.8 | +60.0% | 13 |
Scavenging Vulture Vultures · Avians · The Sands | 4 | +33.3% | 17 |
Vaal Recluse Spiders · Arachnids · The Caverns | 4 | +33.3% | 7 |
Woods Ursa Plummeting Ursae · Ursae · The Wilds | 4 | 0.0% | 14 |
Vicious Hound Pitbulls · Canines · The Wilds | 4 | 0.0% | 19 |
Ravenous Parasite Parasites · Insects · The Caverns | 3.5 | +16.7% | 15 |
War Hound Karui Hounds · Canines · The Wilds | 3.2 | +6.7% | 22 |
Rotting Vulture Vultures · Avians · The Sands | 3 | 0.0% | 10 |
Forest Beast Gargantuans · Ursae · The Wilds | 3 | 0.0% | 21 |
Skeletal Beast Gargantuans · Ursae · The Wilds | 3 | 0.0% | 479 |
Shaggy Monstrosity Gargantuans · Ursae · The Wilds | 3 | 0.0% | 177 |
Cave Beast Gargantuans · Ursae · The Wilds | 3 | 0.0% | 405 |
Primitive Ape Apes · Primates · The Wilds | 3 | 0.0% | 71 |
Aboriginal Chieftain Ape Chieftains · Primates · The Wilds | 3 | 0.0% | 45 |
Vaulting Croaker Gem Frogs · Amphibians · The Deep | 2.6 | -13.3% | 391 |
Fenumal Hybrid Arachnid Arachnoscorpions · Arachnids · The Caverns | 2.4 | +20.0% | 219 |
Escaped Rhex Rhexes · Avians · The Sands | 2.4 | -6.7% | 7 |
Sulphurspawn Lurchers · Crustaceans · The Deep | 2.1 | -30.0% | 376 |
Craicic Vassal Octopuses · Cephalopods · The Deep | 2 | 0.0% | 489 |
Farric Lynx Alpha Lynxes · Felines · The Wilds | 2 | 0.0% | 3 477 |
Farric Wolf Alpha Wolves · Canines · The Wilds | 2 | 0.0% | 1 646 |
Chrome-touched Croaker Gem Frogs · Amphibians · The Deep | 2 | -33.3% | 966 |
Chimeric Croaker Gem Frogs · Amphibians · The Deep | 2 | -7.0% | 2 025 |
Chrome-infused Croaker Gem Frogs · Amphibians · The Deep | 2 | -33.3% | 412 |
Scalding Arachnid Arachnoscorpions · Arachnids · The Caverns | 2 | -33.3% | 405 |
Hybrid Arachnid Arachnoscorpions · Arachnids · The Caverns | 2 | -33.3% | 592 |
Mountain Lynx Lynxes · Felines · The Wilds | 2 | -33.3% | 1 093 |
Maternal Rhex Rhexes · Avians · The Sands | 2 | -33.3% | 831 |
Carnage Ape Apes · Primates · The Wilds | 2 | -33.3% | 1 388 |
Carnage Chieftain Ape Chieftains · Primates · The Wilds | 2 | -33.3% | 1 032 |
Plagued Arachnid Spiders · Arachnids · The Caverns | 2 | -33.3% | 1 089 |
Wild Rhex Rhexes · Avians · The Sands | 2 | -33.3% | 1 423 |
Waste Lurcher Lurchers · Crustaceans · The Deep | 2 | -33.3% | 277 |
Infested Crab Crabs · Crustaceans · The Deep | 2 | -33.3% | 843 |
Dread Primate Apes · Primates · The Wilds | 2 | 0.0% | 1 675 |
Blood Ape Apes · Primates · The Wilds | 2 | -33.3% | 942 |
Singing Siren Sea Witches · Cephalopods · The Deep | 2 | -33.3% | 927 |
Merveil's Blessed Sea Witches · Cephalopods · The Deep | 2 | -33.3% | 318 |
Snow Wolf Wolves · Canines · The Wilds | 2 | -33.3% | 488 |
Freezing Wolf Wolves · Canines · The Wilds | 2 | -33.3% | 347 |
Infested Maw Maws · Amphibians · The Deep | 2 | -33.3% | 940 |
Brine Vassal Octopuses · Cephalopods · The Deep | 2 | -33.3% | 457 |
Adolescent Rhex Rhexes · Avians · The Sands | 2 | -33.3% | 852 |
Purge Hound Hounds · Canines · The Wilds | 2 | 0.0% | 1 821 |
Ink Spinner Spiders · Arachnids · The Caverns | 2 | -33.3% | 611 |
Stygian Ape Apes · Primates · The Wilds | 2 | -33.3% | 1 300 |
Fury Hound Karui Hounds · Canines · The Wilds | 2 | -33.3% | 898 |
Pitbull Demon Pitbulls · Canines · The Wilds | 2 | -33.3% | 596 |
Filth Maw Maws · Amphibians · The Deep | 2 | -33.3% | 743 |
Flame Hellion Hellions · Felines · The Wilds | 2 | 0.0% | 3 022 |
Mountain Hellion Hellions · Felines · The Wilds | 2 | -33.3% | 683 |
Alpine Devil Goatmen · Primates · The Wilds | 2 | -33.3% | 1 381 |
Bearded Devil Goatmen · Primates · The Wilds | 2 | 0.0% | 2 597 |
Merveil's Attendant Sea Witches · Cephalopods · The Deep | 2 | -33.3% | 390 |
Hill Devil Goatmen · Primates · The Wilds | 2 | -33.3% | 1 315 |
Host Chieftain Ape Chieftains · Primates · The Wilds | 2 | -33.3% | 133 |
Porcupine Goliath Goliaths · Unnaturals · The Wilds | 2 | 0.0% | 2 014 |
Infested Tunnelfiend Plummeting Ursae · Ursae · The Wilds | 2 | -33.3% | 703 |
Blood Chieftain Ape Chieftains · Primates · The Wilds | 2 | -33.3% | 1 094 |
Goatman Goatmen · Primates · The Wilds | 2 | 0.0% | 2 326 |
Bearded Shaman Goat Shamans · Primates · The Wilds | 2 | -33.3% | 811 |
Chrome-infused Goliath Goliaths · Unnaturals · The Wilds | 2 | -33.3% | 1 008 |
Gluttonous Gull Retches · Avians · The Sands | 2 | 0.0% | 2 193 |
Avian Retch Retches · Avians · The Sands | 2 | 0.0% | 3 435 |
Mindless Scavenger Vultures · Avians · The Sands | 2 | -33.3% | 1 522 |
Chrome-infused Chimeral Chimerals · Reptiles · The Sands | 2 | -33.3% | 582 |
Devourer Devourers · Arachnids · The Caverns | 2 | -33.3% | 1 309 |
Granite Eater Sand Spitters · Crustaceans · The Deep | 2 | -33.3% | 1 609 |
Cave Skitterer Spiders · Arachnids · The Caverns | 2 | -11.1% | 1 951 |
Sewage Crawler Sand Spitters · Crustaceans · The Deep | 2 | -33.3% | 1 682 |
Venomous Spawn Spawn · Cephalopods · The Deep | 2 | -33.3% | 403 |
Webbed Spider Spiders · Arachnids · The Caverns | 2 | -33.3% | 499 |
Virulent Spider Spiders · Arachnids · The Caverns | 2 | -33.3% | 450 |
Dune Hellion Hellions · Felines · The Wilds | 2 | -33.3% | 1 485 |
Arakaali's Daughter Spiders · Arachnids · The Caverns | 2 | -33.3% | 907 |
Enraptured Arachnid Spiders · Arachnids · The Caverns | 2 | -33.3% | 1 189 |
Corrupted Arach Spiders · Arachnids · The Caverns | 2 | -33.3% | 1 221 |
Goatman Shaman Goat Shamans · Primates · The Wilds | 2 | -33.3% | 1 329 |
Shackled Hellion Hellions · Felines · The Wilds | 2 | 0.0% | 1 669 |
Swarthy Mollusc Octopuses · Cephalopods · The Deep | 2 | -33.3% | 301 |
Vicious Parasite Parasites · Insects · The Caverns | 2 | -33.3% | 303 |
Mountain Hellion Alpha Hellions · Felines · The Wilds | 2 | -33.3% | 598 |
Avalanche Rider Bulls · Unnaturals · The Wilds | 2 | -33.3% | 613 |
Spindle Spider Spiders · Arachnids · The Caverns | 2 | -28.8% | 1 743 |
Enslaved Hellion Hellions · Felines · The Wilds | 2 | -33.3% | 1 448 |
Fetid Maw Maws · Amphibians · The Deep | 2 | -33.3% | 789 |
Crustacean Sniper Sand Spitters · Crustaceans · The Deep | 2 | -33.3% | 892 |
Feral Chimeral Chimerals · Reptiles · The Sands | 2 | -33.3% | 328 |
Plumed Chimeral Chimerals · Reptiles · The Sands | 2 | -33.3% | 524 |
Chrome-touched Chimeral Chimerals · Reptiles · The Sands | 2 | -33.3% | 1 441 |
Noxious Tarantula Spiders · Arachnids · The Caverns | 2 | -33.3% | 1 072 |
Infested Ape Apes · Primates · The Wilds | 2 | -33.3% | 108 |
Plated Parasite Parasites · Insects · The Caverns | 2 | -33.3% | 419 |
Fighting Bull Bulls · Unnaturals · The Wilds | 2 | -16.7% | 1 675 |
Night Adder Snakes · Reptiles · The Sands | 2 | -29.3% | 1 400 |
Merveil's Retainer Sea Witches · Cephalopods · The Deep | 2 | -33.3% | 693 |
Host Cobra Snakes · Reptiles · The Sands | 2 | -33.3% | 737 |
Sulphuric Scorpion Scorpions · Arachnids · The Caverns | 2 | -33.3% | 782 |
Black Scorpion Scorpions · Arachnids · The Caverns | 2 | -33.3% | 558 |
Sand Leaper Leapers · Insects · The Caverns | 2 | -9.1% | 1 716 |
Soulless Watcher Watchers · Cephalopods · The Deep | 2 | -33.3% | 649 |
Rooster Fiend Cockerels · Avians · The Sands | 2 | -33.3% | 881 |
Carrion Swarmer Carrion Insects · Insects · The Caverns | 2 | -33.3% | 1 602 |
Dirt Scrabbler Leapers · Insects · The Caverns | 2 | -33.3% | 842 |
Slimy Nemesis Spawn · Cephalopods · The Deep | 2 | -33.3% | 411 |
Alpine Shaman Goat Shamans · Primates · The Wilds | 2 | -33.3% | 568 |
Colossus Crusher Goatmen · Primates · The Wilds | 2 | -33.3% | 366 |
Bleached Crawler Crabs · Crustaceans · The Deep | 2 | -33.3% | 629 |
Bearded Skycaller Goat Shamans · Primates · The Wilds | 2 | -33.3% | 1 249 |
Dust Scrabbler Leapers · Insects · The Caverns | 2 | 0.0% | 1 902 |
Predatory Scorpion Scorpions · Arachnids · The Caverns | 2 | -33.3% | 378 |
Obsidian Eater Sand Spitters · Crustaceans · The Deep | 2 | -33.3% | 1 600 |
Infested Skitterer Leapers · Insects · The Caverns | 2 | -33.3% | 832 |
Bone Rhoa Rhoas · Avians · The Sands | 2 | -33.3% | 1 976 |
Plummeting Ursa Plummeting Ursae · Ursae · The Wilds | 2 | -29.8% | 1 474 |
Merveil's Favoured Sea Witches · Cephalopods · The Deep | 2 | -33.3% | 783 |
Spitting Parasite Parasites · Insects · The Caverns | 2 | -33.3% | 321 |
Elder-Blessed Rhoa Rhoas · Avians · The Sands | 2 | -33.3% | 343 |
Talon Archer Cockerels · Avians · The Sands | 2 | -33.3% | 538 |
Bone Cruncher Gargantuans · Ursae · The Wilds | 2 | -33.3% | 597 |
Cursed Spawn Spawn · Cephalopods · The Deep | 2 | -33.3% | 946 |
Grazing Taurus Bulls · Unnaturals · The Wilds | 2 | -33.3% | 882 |
Infested Rhoa Rhoas · Avians · The Sands | 2 | -33.3% | 682 |
Bramble Cobra Snakes · Reptiles · The Sands | 2 | -33.3% | 651 |
Elder-Blessed Hellion Hellions · Felines · The Wilds | 2 | -33.3% | 365 |
Leaping Spider Spiders · Arachnids · The Caverns | 2 | -33.3% | 647 |
Corrupted Rhoa Rhoas · Avians · The Sands | 2 | -33.3% | 590 |
Chrome-touched Goliath Goliaths · Unnaturals · The Wilds | 2 | -33.3% | 1 083 |
Thicket Hulk Gargantuans · Ursae · The Wilds | 2 | -33.3% | 226 |
Infested Crawler Crabs · Crustaceans · The Deep | 2 | -33.3% | 870 |
Elder-Blessed Goatman Goatmen · Primates · The Wilds | 2 | -33.3% | 302 |
Scum Crawler Carrion Insects · Insects · The Caverns | 2 | -33.3% | 804 |
Savage Crab Crabs · Crustaceans · The Deep | 2 | -33.3% | 856 |
Murk Runner Rhoas · Avians · The Sands | 2 | -33.3% | 769 |
Merveil's Chosen Sea Witches · Cephalopods · The Deep | 2 | -33.3% | 733 |
Acid Slitherer Snakes · Reptiles · The Sands | 2 | -4.8% | 1 465 |
Carrion Queen Carrion Queens · Insects · The Caverns | 2 | -33.3% | 493 |
Ruins Hellion Hellions · Felines · The Wilds | 2 | -33.3% | 46 |
Armour Cruncher Gargantuans · Ursae · The Wilds | 2 | -33.3% | 710 |
Spine Serpent Snakes · Reptiles · The Sands | 2 | -33.3% | 1 141 |
Carrion Burrower Carrion Insects · Insects · The Caverns | 2 | -33.3% | 837 |
Elder-Blessed Cobra Snakes · Reptiles · The Sands | 2 | -33.3% | 295 |
Elder-Blessed Retch Retches · Avians · The Sands | 2 | -33.3% | 783 |
Corrupted Beast Gargantuans · Ursae · The Wilds | 2 | -33.3% | 619 |
Glade Mamba Snakes · Reptiles · The Sands | 2 | -33.3% | 974 |
Enraptured Beast Gargantuans · Ursae · The Wilds | 2 | -33.3% | 606 |
Host Adder Snakes · Reptiles · The Sands | 2 | -33.3% | 666 |
Feral Fowl Cockerels · Avians · The Sands | 2 | -33.3% | 16 |
Hairy Bonecruncher Gargantuans · Ursae · The Wilds | 2 | -33.3% | 200 |
Wild Chimeral Chimerals · Reptiles · The Sands | 2 | -33.3% | 98 |
Rooster Demon Cockerels · Avians · The Sands | 2 | 0.0% | 2 |
Infested Serpent Snakes · Reptiles · The Sands | 2 | -33.3% | 10 |
Ancient Devourer Devourers · Arachnids · The Caverns | 2 | -33.3% | 91 |
Rhoa Mare Rhoas · Avians · The Sands | 2 | -33.3% | 1 211 |
Tercel Rhoa Rhoas · Avians · The Sands | 2 | -33.3% | 345 |
Primordial Rhoa Rhoas · Avians · The Sands | 2 | -33.3% | 100 |
Fossil Eater Sand Spitters · Crustaceans · The Deep | 2 | -33.3% | 133 |
Bestial Maw Maws · Amphibians · The Deep | 2 | -33.3% | 96 |
Farric Ursa Plummeting Ursae · Ursae · The Wilds | 1 | 0.0% | 7 449 |
Craicic Savage Crab Crabs · Crustaceans · The Deep | 1 | 0.0% | 5 343 |
Saqawine Vulture Vultures · Avians · The Sands | 1 | 0.0% | 1 102 |
Farric Frost Hellion Alpha Hellions · Felines · The Wilds | 1 | 0.0% | 2 320 |
Fenumal Queen Carrion Queens · Insects · The Caverns | 1 | 0.0% | 4 058 |
Farric Goliath Goliaths · Unnaturals · The Wilds | 1 | 0.0% | 6 438 |
Farric Gargantuan Gargantuans · Ursae · The Wilds | 1 | 0.0% | 7 651 |
Fenumal Devourer Devourers · Arachnids · The Caverns | 1 | 0.0% | 3 411 |
Craicic Watcher Watchers · Cephalopods · The Deep | 1 | 0.0% | 3 098 |
Saqawine Chimeral Chimerals · Reptiles · The Sands | 1 | 0.0% | 3 532 |
Farric Magma Hound Karui Hounds · Canines · The Wilds | 1 | 0.0% | 4 020 |
Farric Taurus Bulls · Unnaturals · The Wilds | 1 | 0.0% | 6 594 |
Saqawine Rhex Rhexes · Avians · The Sands | 1 | 0.0% | 483 |
Craicic Shield Crab Shield Crabs · Crustaceans · The Deep | 1 | 0.0% | 5 294 |
Craicic Sand Spitter Sand Spitters · Crustaceans · The Deep | 1 | 0.0% | 5 394 |
Fenumal Widow Spiders · Arachnids · The Caverns | 1 | 0.0% | 3 911 |
Saqawine Rhoa Rhoas · Avians · The Sands | 1 | 0.0% | 4 337 |
Saqawine Cobra Snakes · Reptiles · The Sands | 1 | 0.0% | 3 946 |
Fenumal Scorpion Scorpions · Arachnids · The Caverns | 1 | 0.0% | 2 986 |
Farric Pit Hound Pitbulls · Canines · The Wilds | 1 | 0.0% | 2 821 |
Farric Flame Hellion Alpha Hellions · Felines · The Wilds | 1 | 0.0% | 6 953 |
Saqawine Retch Retches · Avians · The Sands | 1 | 0.0% | 4 217 |
Farric Ape Apes · Primates · The Wilds | 1 | 0.0% | 2 583 |
Craicic Spider Crab Spider Crabs · Crustaceans · The Deep | 1 | 0.0% | 617 |
Farric Goatman Goatmen · Primates · The Wilds | 1 | 0.0% | 10 366 |
Saqawine Blood Viper Snakes · Reptiles · The Sands | 1 | 0.0% | 3 739 |
Fenumal Scrabbler Leapers · Insects · The Caverns | 1 | 0.0% | 3 638 |
Vivid Abberarach Arachnoscorpions · Arachnids · The Caverns | 1 | 0.0% | 461 |
Primal Rhex Matriarch Karui Hounds · Canines · The Wilds | 1 | 0.0% | 1 610 |
Farric Chieftain Ape Chieftains · Primates · The Wilds | 0.8 | -19.0% | 10 850 |
