Updated
| 216 of 216 | |||
|---|---|---|---|
Black Mórrigan Goliaths · Unnaturals · The Wilds | 400 | +63.3% | 2 158 |
Fenumal Plagued Arachnid Spiders · Arachnids · The Caverns | 260 | +126.1% | 300 |
Craicic Croaker Gem Frogs · Amphibians · The Deep | 209 | +44.9% | 3 443 |
Wild Bristle Matron Gargantuans · Ursae · The Wilds | 157 | +76.4% | 1 393 |
Primal Beast Gargantuans · Ursae · The Wilds | 142 | 0.0% | 9 |
Parasite Parasites · Insects · The Caverns | 80 | -20.0% | 32 |
Wild Hellion Alpha Hellions · Felines · The Wilds | 40 | +37.9% | 1 612 |
Primal Cystcaller Goatmen · Primates · The Wilds | 40 | +73.9% | 430 |
Primal Crushclaw Crabs · Crustaceans · The Deep | 35 | +59.1% | 341 |
Wild Brambleback Ape Chieftains · Unnaturals · The Wilds | 33 | -5.7% | 964 |
Fenumus, First of the Night priced from the trade site | 31 | +9.2% | 432 |
Farrul, First of the Plains priced from the trade site | 29 | -17.1% | 695 |
Vivid Vulture Vultures · Avians · The Sands | 25 | +43.7% | 543 |
Saqawal, First of the Sky priced from the trade site | 20 | 0.0% | 167 |
Crypt Ambusher Spiders · Arachnids · The Caverns | 17 | 0.0% | 4 |
Craiceann, First of the Deep priced from the trade site | 15 | 0.0% | 170 |
Gravel Eater Sand Spitters · Crustaceans · The Deep | 15 | 0.0% | 11 |
Sand Serpent Snakes · Reptiles · The Sands | 10 | -13.3% | 4 |
Goatman Fire-raiser Goat Shamans · Primates · The Wilds | 9 | -18.2% | 54 |
Vivid Watcher Watchers · Cephalopods · The Deep | 9 | +80.0% | 539 |
Sand Scorpion Scorpions · Arachnids · The Caverns | 6.5 | +116.7% | 5 |
Barrow Ape Apes · Primates · The Wilds | 6 | +100.0% | 6 |
Craicic Squid Sea Witches · Cephalopods · The Deep | 5.8 | +190.0% | 1 185 |
Brooding Tarantula Spiders · Arachnids · The Caverns | 5.5 | 0.0% | 10 |
Enraptured Crab Crabs · Crustaceans · The Deep | 5.4 | +63.6% | 13 |
Farric Tiger Alpha Tigers · Felines · The Wilds | 5 | 0.0% | 816 |
Craicic Maw Maws · Amphibians · The Deep | 5 | +66.7% | 406 |
Infested Vulture Vultures · Avians · The Sands | 5 | +66.7% | 11 |
Goatman Stomper Goatmen · Primates · The Wilds | 5 | -21.1% | 3 |
Stygian Silverback Ape Chieftains · Primates · The Wilds | 5 | 0.0% | 9 |
Scavenging Vulture Vultures · Avians · The Sands | 4 | +33.3% | 17 |
Vaal Recluse Spiders · Arachnids · The Caverns | 4 | +33.3% | 7 |
Woods Ursa Plummeting Ursae · Ursae · The Wilds | 4 | +33.3% | 14 |
Vicious Hound Pitbulls · Canines · The Wilds | 4 | +14.3% | 19 |
Forest Beast Gargantuans · Ursae · The Wilds | 3.8 | +26.7% | 38 |
War Hound Karui Hounds · Canines · The Wilds | 3.8 | +26.7% | 22 |
Ravenous Parasite Parasites · Insects · The Caverns | 3.5 | +16.7% | 15 |
Vaulting Croaker Gem Frogs · Amphibians · The Deep | 3 | 0.0% | 386 |
Rotting Vulture Vultures · Avians · The Sands | 3 | 0.0% | 10 |
Shaggy Monstrosity Gargantuans · Ursae · The Wilds | 3 | 0.0% | 173 |
Primitive Ape Apes · Primates · The Wilds | 3 | 0.0% | 71 |
Aboriginal Chieftain Ape Chieftains · Primates · The Wilds | 3 | 0.0% | 45 |
Cave Beast Gargantuans · Ursae · The Wilds | 2.8 | -6.7% | 396 |
Escaped Rhex Rhexes · Avians · The Sands | 2.4 | -22.2% | 7 |
Craicic Vassal Octopuses · Cephalopods · The Deep | 2 | 0.0% | 489 |
Fenumal Hybrid Arachnid Arachnoscorpions · Arachnids · The Caverns | 2 | 0.0% | 213 |
Farric Wolf Alpha Wolves · Canines · The Wilds | 2 | 0.0% | 1 627 |
Chrome-touched Croaker Gem Frogs · Amphibians · The Deep | 2 | -33.3% | 962 |
Chimeric Croaker Gem Frogs · Amphibians · The Deep | 2 | -33.3% | 2 024 |
Chrome-infused Croaker Gem Frogs · Amphibians · The Deep | 2 | -33.3% | 412 |
Scalding Arachnid Arachnoscorpions · Arachnids · The Caverns | 2 | -33.3% | 403 |
Hybrid Arachnid Arachnoscorpions · Arachnids · The Caverns | 2 | -33.3% | 593 |
Mountain Lynx Lynxes · Felines · The Wilds | 2 | -33.3% | 1 083 |
Maternal Rhex Rhexes · Avians · The Sands | 2 | -33.3% | 837 |
Carnage Ape Apes · Primates · The Wilds | 2 | -33.3% | 1 356 |
Carnage Chieftain Ape Chieftains · Primates · The Wilds | 2 | -33.3% | 1 027 |
Plagued Arachnid Spiders · Arachnids · The Caverns | 2 | -33.3% | 1 090 |
Wild Rhex Rhexes · Avians · The Sands | 2 | -33.3% | 1 438 |
Sulphurspawn Lurchers · Crustaceans · The Deep | 2 | -33.3% | 368 |
Waste Lurcher Lurchers · Crustaceans · The Deep | 2 | -33.3% | 271 |
Infested Crab Crabs · Crustaceans · The Deep | 2 | -33.3% | 839 |
Dread Primate Apes · Primates · The Wilds | 2 | -33.3% | 1 642 |
Blood Ape Apes · Primates · The Wilds | 2 | -33.3% | 935 |
Singing Siren Sea Witches · Cephalopods · The Deep | 2 | -33.3% | 926 |
Merveil's Blessed Sea Witches · Cephalopods · The Deep | 2 | -33.3% | 314 |
Snow Wolf Wolves · Canines · The Wilds | 2 | -33.3% | 470 |
Freezing Wolf Wolves · Canines · The Wilds | 2 | -33.3% | 348 |
Infested Maw Maws · Amphibians · The Deep | 2 | -33.3% | 937 |
Brine Vassal Octopuses · Cephalopods · The Deep | 2 | -33.3% | 452 |
Adolescent Rhex Rhexes · Avians · The Sands | 2 | -33.3% | 858 |
Purge Hound Hounds · Canines · The Wilds | 2 | -33.3% | 1 795 |
Ink Spinner Spiders · Arachnids · The Caverns | 2 | -33.3% | 614 |
Stygian Ape Apes · Primates · The Wilds | 2 | -33.3% | 1 293 |
Fury Hound Karui Hounds · Canines · The Wilds | 2 | -33.3% | 883 |
Pitbull Demon Pitbulls · Canines · The Wilds | 2 | -33.3% | 571 |
Filth Maw Maws · Amphibians · The Deep | 2 | -33.3% | 738 |
Flame Hellion Hellions · Felines · The Wilds | 2 | -33.3% | 2 979 |
Mountain Hellion Hellions · Felines · The Wilds | 2 | -33.3% | 653 |
Alpine Devil Goatmen · Primates · The Wilds | 2 | -33.3% | 1 359 |
Bearded Devil Goatmen · Primates · The Wilds | 2 | -33.3% | 2 563 |
Merveil's Attendant Sea Witches · Cephalopods · The Deep | 2 | -33.3% | 388 |
Hill Devil Goatmen · Primates · The Wilds | 2 | -33.3% | 1 285 |
Host Chieftain Ape Chieftains · Primates · The Wilds | 2 | -33.3% | 132 |
Porcupine Goliath Goliaths · Unnaturals · The Wilds | 2 | -33.3% | 2 002 |
Infested Tunnelfiend Plummeting Ursae · Ursae · The Wilds | 2 | -33.3% | 689 |
Blood Chieftain Ape Chieftains · Primates · The Wilds | 2 | -33.3% | 1 083 |
Goatman Goatmen · Primates · The Wilds | 2 | -33.3% | 2 270 |
Bearded Shaman Goat Shamans · Primates · The Wilds | 2 | -33.3% | 786 |
Chrome-infused Goliath Goliaths · Unnaturals · The Wilds | 2 | -33.3% | 990 |
Gluttonous Gull Retches · Avians · The Sands | 2 | -33.3% | 2 187 |
Avian Retch Retches · Avians · The Sands | 2 | -33.3% | 3 413 |
Mindless Scavenger Vultures · Avians · The Sands | 2 | -33.3% | 1 512 |
Chrome-infused Chimeral Chimerals · Reptiles · The Sands | 2 | -33.3% | 581 |
Devourer Devourers · Arachnids · The Caverns | 2 | -33.3% | 1 312 |
Granite Eater Sand Spitters · Crustaceans · The Deep | 2 | -33.3% | 1 593 |
Cave Skitterer Spiders · Arachnids · The Caverns | 2 | -33.3% | 1 938 |
Sewage Crawler Sand Spitters · Crustaceans · The Deep | 2 | -33.3% | 1 678 |
Venomous Spawn Spawn · Cephalopods · The Deep | 2 | -33.3% | 406 |
Webbed Spider Spiders · Arachnids · The Caverns | 2 | -33.3% | 500 |
Virulent Spider Spiders · Arachnids · The Caverns | 2 | -33.3% | 450 |
Dune Hellion Hellions · Felines · The Wilds | 2 | -33.3% | 1 457 |
Arakaali's Daughter Spiders · Arachnids · The Caverns | 2 | -33.3% | 910 |
Enraptured Arachnid Spiders · Arachnids · The Caverns | 2 | -33.3% | 1 190 |
Corrupted Arach Spiders · Arachnids · The Caverns | 2 | -33.3% | 1 222 |
Goatman Shaman Goat Shamans · Primates · The Wilds | 2 | -33.3% | 1 292 |
Shackled Hellion Hellions · Felines · The Wilds | 2 | -33.3% | 1 640 |
Swarthy Mollusc Octopuses · Cephalopods · The Deep | 2 | -33.3% | 301 |
Vicious Parasite Parasites · Insects · The Caverns | 2 | -33.3% | 303 |
Mountain Hellion Alpha Hellions · Felines · The Wilds | 2 | -33.3% | 588 |
Avalanche Rider Bulls · Unnaturals · The Wilds | 2 | -33.3% | 611 |
Spindle Spider Spiders · Arachnids · The Caverns | 2 | -33.3% | 1 746 |
Enslaved Hellion Hellions · Felines · The Wilds | 2 | -33.3% | 1 417 |
Fetid Maw Maws · Amphibians · The Deep | 2 | -33.3% | 789 |
Crustacean Sniper Sand Spitters · Crustaceans · The Deep | 2 | -33.3% | 881 |
Feral Chimeral Chimerals · Reptiles · The Sands | 2 | -33.3% | 323 |
Plumed Chimeral Chimerals · Reptiles · The Sands | 2 | -33.3% | 524 |
Chrome-touched Chimeral Chimerals · Reptiles · The Sands | 2 | -33.3% | 1 437 |
Noxious Tarantula Spiders · Arachnids · The Caverns | 2 | -33.3% | 1 072 |
Infested Ape Apes · Primates · The Wilds | 2 | -33.3% | 106 |
Plated Parasite Parasites · Insects · The Caverns | 2 | -33.3% | 419 |
Fighting Bull Bulls · Unnaturals · The Wilds | 2 | -33.3% | 1 646 |
Night Adder Snakes · Reptiles · The Sands | 2 | -33.3% | 1 403 |
Merveil's Retainer Sea Witches · Cephalopods · The Deep | 2 | -33.3% | 689 |
Host Cobra Snakes · Reptiles · The Sands | 2 | -33.3% | 737 |
Sulphuric Scorpion Scorpions · Arachnids · The Caverns | 2 | -33.3% | 776 |
Black Scorpion Scorpions · Arachnids · The Caverns | 2 | -33.3% | 560 |
Sand Leaper Leapers · Insects · The Caverns | 2 | -33.3% | 1 716 |
Soulless Watcher Watchers · Cephalopods · The Deep | 2 | -33.3% | 639 |
Rooster Fiend Cockerels · Avians · The Sands | 2 | -33.3% | 880 |
Carrion Swarmer Carrion Insects · Insects · The Caverns | 2 | -33.3% | 1 605 |
Dirt Scrabbler Leapers · Insects · The Caverns | 2 | -33.3% | 842 |
Slimy Nemesis Spawn · Cephalopods · The Deep | 2 | -33.3% | 414 |
Alpine Shaman Goat Shamans · Primates · The Wilds | 2 | -33.3% | 549 |
Colossus Crusher Goatmen · Primates · The Wilds | 2 | -33.3% | 355 |
Bleached Crawler Crabs · Crustaceans · The Deep | 2 | -33.3% | 626 |
Bearded Skycaller Goat Shamans · Primates · The Wilds | 2 | -33.3% | 1 221 |
Dust Scrabbler Leapers · Insects · The Caverns | 2 | -33.3% | 1 897 |
Predatory Scorpion Scorpions · Arachnids · The Caverns | 2 | -33.3% | 377 |
Obsidian Eater Sand Spitters · Crustaceans · The Deep | 2 | -33.3% | 1 598 |
Infested Skitterer Leapers · Insects · The Caverns | 2 | -33.3% | 830 |
Bone Rhoa Rhoas · Avians · The Sands | 2 | -33.3% | 1 973 |
Plummeting Ursa Plummeting Ursae · Ursae · The Wilds | 2 | -33.3% | 1 447 |
Merveil's Favoured Sea Witches · Cephalopods · The Deep | 2 | -33.3% | 785 |
Spitting Parasite Parasites · Insects · The Caverns | 2 | -33.3% | 321 |
Elder-Blessed Rhoa Rhoas · Avians · The Sands | 2 | -33.3% | 337 |
Talon Archer Cockerels · Avians · The Sands | 2 | -33.3% | 533 |
Bone Cruncher Gargantuans · Ursae · The Wilds | 2 | -33.3% | 594 |
Cursed Spawn Spawn · Cephalopods · The Deep | 2 | -33.3% | 942 |
Grazing Taurus Bulls · Unnaturals · The Wilds | 2 | -33.3% | 858 |
Infested Rhoa Rhoas · Avians · The Sands | 2 | -33.3% | 668 |
Bramble Cobra Snakes · Reptiles · The Sands | 2 | -33.3% | 647 |
Elder-Blessed Hellion Hellions · Felines · The Wilds | 2 | -33.3% | 362 |
Leaping Spider Spiders · Arachnids · The Caverns | 2 | -33.3% | 647 |
Corrupted Rhoa Rhoas · Avians · The Sands | 2 | -33.3% | 590 |
Chrome-touched Goliath Goliaths · Unnaturals · The Wilds | 2 | -33.3% | 1 068 |
Thicket Hulk Gargantuans · Ursae · The Wilds | 2 | -33.3% | 226 |
Infested Crawler Crabs · Crustaceans · The Deep | 2 | -33.3% | 870 |
Elder-Blessed Goatman Goatmen · Primates · The Wilds | 2 | -33.3% | 294 |
Scum Crawler Carrion Insects · Insects · The Caverns | 2 | -33.3% | 792 |
Savage Crab Crabs · Crustaceans · The Deep | 2 | -33.3% | 842 |
Murk Runner Rhoas · Avians · The Sands | 2 | -33.3% | 769 |
Skeletal Beast Gargantuans · Ursae · The Wilds | 2 | -33.3% | 538 |
Merveil's Chosen Sea Witches · Cephalopods · The Deep | 2 | -33.3% | 732 |
Acid Slitherer Snakes · Reptiles · The Sands | 2 | -33.3% | 1 455 |
Carrion Queen Carrion Queens · Insects · The Caverns | 2 | -33.3% | 493 |
Ruins Hellion Hellions · Felines · The Wilds | 2 | -33.3% | 43 |
Armour Cruncher Gargantuans · Ursae · The Wilds | 2 | -33.3% | 701 |
Spine Serpent Snakes · Reptiles · The Sands | 2 | -33.3% | 1 142 |
Carrion Burrower Carrion Insects · Insects · The Caverns | 2 | -33.3% | 840 |
Elder-Blessed Cobra Snakes · Reptiles · The Sands | 2 | -33.3% | 293 |
Elder-Blessed Retch Retches · Avians · The Sands | 2 | -33.3% | 779 |
Corrupted Beast Gargantuans · Ursae · The Wilds | 2 | -33.3% | 615 |
Glade Mamba Snakes · Reptiles · The Sands | 2 | -33.3% | 973 |
Enraptured Beast Gargantuans · Ursae · The Wilds | 2 | -33.3% | 591 |
Host Adder Snakes · Reptiles · The Sands | 2 | -33.3% | 661 |
Feral Fowl Cockerels · Avians · The Sands | 2 | -33.3% | 16 |
Hairy Bonecruncher Gargantuans · Ursae · The Wilds | 2 | -33.3% | 195 |
Wild Chimeral Chimerals · Reptiles · The Sands | 2 | -33.3% | 98 |
Infested Serpent Snakes · Reptiles · The Sands | 2 | -33.3% | 10 |
Ancient Devourer Devourers · Arachnids · The Caverns | 2 | -33.3% | 91 |
Rhoa Mare Rhoas · Avians · The Sands | 2 | -33.3% | 1 221 |
Tercel Rhoa Rhoas · Avians · The Sands | 2 | -33.3% | 347 |
Primordial Rhoa Rhoas · Avians · The Sands | 2 | -33.3% | 99 |
Fossil Eater Sand Spitters · Crustaceans · The Deep | 2 | -33.3% | 133 |
Bestial Maw Maws · Amphibians · The Deep | 2 | -33.3% | 96 |
Farric Lynx Alpha Lynxes · Felines · The Wilds | 1.9 | -5.0% | 3 531 |
Farric Ursa Plummeting Ursae · Ursae · The Wilds | 1 | 0.0% | 7 459 |
Craicic Savage Crab Crabs · Crustaceans · The Deep | 1 | +14.9% | 5 343 |
Saqawine Vulture Vultures · Avians · The Sands | 1 | 0.0% | 1 102 |
Farric Frost Hellion Alpha Hellions · Felines · The Wilds | 1 | 0.0% | 2 325 |
Fenumal Queen Carrion Queens · Insects · The Caverns | 1 | 0.0% | 4 059 |
Farric Goliath Goliaths · Unnaturals · The Wilds | 1 | 0.0% | 6 442 |
Farric Gargantuan Gargantuans · Ursae · The Wilds | 1 | 0.0% | 7 658 |
Fenumal Devourer Devourers · Arachnids · The Caverns | 1 | 0.0% | 3 411 |
Craicic Watcher Watchers · Cephalopods · The Deep | 1 | 0.0% | 3 111 |
Saqawine Chimeral Chimerals · Reptiles · The Sands | 1 | 0.0% | 3 533 |
Farric Magma Hound Karui Hounds · Canines · The Wilds | 1 | 0.0% | 4 021 |
Farric Taurus Bulls · Unnaturals · The Wilds | 1 | +13.6% | 6 597 |
Saqawine Rhex Rhexes · Avians · The Sands | 1 | 0.0% | 485 |
Craicic Shield Crab Shield Crabs · Crustaceans · The Deep | 1 | 0.0% | 5 294 |
Craicic Sand Spitter Sand Spitters · Crustaceans · The Deep | 1 | 0.0% | 5 400 |
Fenumal Widow Spiders · Arachnids · The Caverns | 1 | 0.0% | 3 913 |
Saqawine Rhoa Rhoas · Avians · The Sands | 1 | 0.0% | 4 338 |
Saqawine Cobra Snakes · Reptiles · The Sands | 1 | +9.9% | 3 948 |
Fenumal Scorpion Scorpions · Arachnids · The Caverns | 1 | 0.0% | 2 987 |
Farric Pit Hound Pitbulls · Canines · The Wilds | 1 | 0.0% | 2 822 |
Farric Flame Hellion Alpha Hellions · Felines · The Wilds | 1 | 0.0% | 6 961 |
Saqawine Retch Retches · Avians · The Sands | 1 | 0.0% | 4 220 |
Farric Ape Apes · Primates · The Wilds | 1 | 0.0% | 2 594 |
Craicic Spider Crab Spider Crabs · Crustaceans · The Deep | 1 | 0.0% | 619 |
Farric Goatman Goatmen · Primates · The Wilds | 1 | 0.0% | 10 403 |
Saqawine Blood Viper Snakes · Reptiles · The Sands | 1 | 0.0% | 3 742 |
Fenumal Scrabbler Leapers · Insects · The Caverns | 1 | 0.0% | 3 640 |
Vivid Abberarach Arachnoscorpions · Arachnids · The Caverns | 1 | 0.0% | 461 |
Primal Rhex Matriarch Karui Hounds · Canines · The Wilds | 1 | 0.0% | 1 610 |
Farric Chieftain Ape Chieftains · Primates · The Wilds | 0.8 | -23.0% | 10 864 |
